2016 TESLA MODEL S
Sold on Approval! Odometer: 168054.0(NOT ACTUAL) +
Damage: SIDE/FRONT END
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 37750604
| Doc Type | CERTIFICATE OF TITLE |
| Car Status | Enhanced Vehicles |
| Odometer: | 0.0(NOT ACTUAL) |
| Primary Damage | FRONT END |
| Secondary Damage | |
| Estimate Retail Value | 0.0 |
| Recovery Cost | 0.0 |
| VIN | 5YJSA1E23FF119743 |
| Seller | |
| Notes | |
|
|
|
| Vehicle Type | AUTOMOBILE |
| Body Style | HATCHBAC |
| Color | WHITE |
| Key | YES |
| Drive | All wheel drive |
| Transmission | AUTOMATIC |
| Fuel | ELECTRIC |
| Engine | |
| Cylinders | |
| N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
|---|---|---|---|---|---|---|---|
| 1 | 2024-04-23 14:00:00.0 | FL - Orlando South / Lane - A | 5000.0 | Sold on Approval! | FLUSA | ||
| 2 | 2024-04-16 14:00:00.0 | FL - Orlando South / Lane - A | 5300.0 | Sold on Approval! | CTUSA | ||
| 3 | 2024-04-04 14:00:00.0 | FL - Orlando South / Lane - A | 5200.0 | Sold on Approval! | FLUSA | ||
| 4 | 2024-04-02 14:00:00.0 | FL - Orlando South / Lane - A | 6300.0 | Sold on Approval! | CTUSA | ||
| 5 | 2024-03-19 14:00:00.0 | FL - Orlando South / Lane - A | 6700.0 | Sold on Approval! | CTUSA | ||
| 6 | 2024-03-05 15:00:00.0 | FL - Orlando South / Lane - A | 6700.0 | Sold on Approval! | GTGTM | ||
| 7 | 2024-02-27 15:00:00.0 | FL - Orlando South / Lane - A | 7100.0 | Sold on Approval! | CTUSA | ||
| 8 | 2024-02-20 15:00:00.0 | FL - Orlando South / Lane - A | 3200.0 | Sold on Approval! | CTUSA | ||
| 9 | 2024-02-13 15:00:00.0 | FL - Orlando South / Lane - A | 7900.0 | Sold on Approval! | CTUSA | ||
| 10 | 2024-02-06 17:00:00.0 | Electric Vehicle Auction / Lane - A | 3100.0 | Sold on Approval! | 13UKR | ||
| 11 | 2024-01-30 17:00:00.0 | Electric Vehicle Auction / Lane - A | 3650.0 | Sold on Approval! | AMARM | ||
| 12 | 2024-01-23 17:00:00.0 | Electric Vehicle Auction / Lane - A | 4200.0 | Sold on Approval! | AAALB |
Sold on Approval! Odometer: 168054.0(NOT ACTUAL) +
Damage: SIDE/FRONT END
Sold! Odometer: 125399.0(ACTUAL) +
Damage: FRONT END/MINOR DENT/SCRATCHES
Sold! Odometer: 106003.0(ACTUAL) +
Damage: FRONT END/REAR END