2015 TESLA MODEL S
Sold on Approval! Odometer: 128560.0(ACTUAL) +
Damage: MINOR DENT/SCRATCHES/NORMAL WEAR
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 45748034
| Doc Type | CERTIFICATE OF TITLE |
| Car Status | Run and Drive |
| Odometer: | 190721.0(ACTUAL) |
| Primary Damage | MINOR DENT/SCRATCHES |
| Secondary Damage | NORMAL WEAR |
| Estimate Retail Value | 0.0 |
| Recovery Cost | 0.0 |
| VIN | 5YJSA1E16GF151479 |
| Seller | |
| Notes | |
|
|
|
| Vehicle Type | AUTOMOBILE |
| Body Style | HATCHBAC |
| Color | WHITE |
| Key | YES |
| Drive | Rear-wheel drive |
| Transmission | AUTOMATIC |
| Fuel | ELECTRIC |
| Engine | |
| Cylinders | |
| N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
|---|---|---|---|---|---|---|---|
| 1 | 2024-06-06 17:00:00.0 | IL - Chicago North / Lane - A | 9000.0 | Sold on Approval! | MIUSA | ||
| 2 | 2024-06-04 01:00:00.0 | *NCS - Central Region / Lane - D | 7700.0 | Sold on Approval! | |||
| 3 | 2024-05-30 17:00:00.0 | IL - Chicago North / Lane - A | 7700.0 | Sold on Approval! | ARUSA | ||
| 4 | 2024-05-29 01:00:00.0 | *NCS - Central Region / Lane - B | 8500.0 | Sold on Approval! | |||
| 5 | 2024-05-23 17:00:00.0 | IL - Chicago North / Lane - A | 8500.0 | Sold on Approval! | ARUSA | ||
| 6 | 2024-05-21 01:00:00.0 | *NCS - Central Region / Lane - E | 10200.0 | Sold on Approval! | |||
| 7 | 2024-05-16 17:00:00.0 | IL - Chicago North / Lane - A | 10200.0 | Sold on Approval! | XXBEN | ||
| 8 | 2024-05-14 01:00:00.0 | *NCS - Central Region / Lane - A | 9600.0 | Sold on Approval! | |||
| 9 | 2024-05-09 17:00:00.0 | IL - Chicago North / Lane - A | 9600.0 | Sold on Approval! | ARUSA | ||
| 10 | 2024-05-07 01:00:00.0 | *NCS - Central Region / Lane - A | 10600.0 | Sold on Approval! | |||
| 11 | 2024-05-02 17:00:00.0 | IL - Chicago North / Lane - A | 10600.0 | Sold on Approval! | ARUSA | ||
| 12 | 2024-04-30 01:00:00.0 | *NCS - Central Region / Lane - E | 10700.0 | Sold on Approval! | |||
| 13 | 2024-04-25 17:00:00.0 | IL - Chicago North / Lane - A | 10700.0 | Sold on Approval! | BEN | ||
| 14 | 2024-04-02 17:00:00.0 | IL - Chicago North / Lane - A | 11500.0 | Sold on Approval! | BEN | ||
| 15 | 2024-03-29 01:00:00.0 | *NCS - Central Region / Lane - A | 11900.0 | Sold on Approval! | |||
| 16 | 2024-03-26 17:00:00.0 | IL - Chicago North / Lane - A | 11900.0 | Sold on Approval! | BEN | ||
| 17 | 2024-03-22 01:00:00.0 | *NCS - Central Region / Lane - A | 6000.0 | Sold on Approval! | FLUSA | ||
| 18 | 2024-03-19 17:00:00.0 | IL - Chicago North / Lane - A | 5700.0 | Sold on Approval! | ARUSA |
Sold on Approval! Odometer: 128560.0(ACTUAL) +
Damage: MINOR DENT/SCRATCHES/NORMAL WEAR
Sold on Approval! Odometer: 124083.0(ACTUAL) +
Damage: MINOR DENT/SCRATCHES/
Sold on Approval! Odometer: 112477.0(ACTUAL) +
Damage: MINOR DENT/SCRATCHES/
Sold on Approval! Odometer: 132686.0(ACTUAL) +
Damage: FRONT END/MINOR DENT/SCRATCHES
Sold on Approval! Odometer: 224788.0(ACTUAL) +
Damage: NORMAL WEAR/MINOR DENT/SCRATCHES
Sold! Odometer: 81187.0(ACTUAL) +
Damage: REAR END/MINOR DENT/SCRATCHES