2013 TESLA MODEL S
Sold on Approval! Odometer: 183959.0(ACTUAL) +
Damage: FRONT END/
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 55770013
| Doc Type | CERT OF TITLE-SALVAGE |
| Car Status | Engine Start Program |
| Odometer: | 66907.0(NOT ACTUAL) |
| Primary Damage | FRONT END |
| Secondary Damage | REAR END |
| Estimate Retail Value | 86204.19 |
| Recovery Cost | 46757.88 |
| VIN | 5YJSA1E22JF294123 |
| Seller | |
| Notes | Airbags deployed Odometer in miles Previous US History Undercarriage damage |
|
|
|
| Vehicle Type | AUTOMOBILE |
| Body Style | |
| Color | BLACK |
| Key | YES |
| Drive | All wheel drive |
| Transmission | AUTOMATIC |
| Fuel | ELECTRIC |
| Engine | |
| Cylinders | |
| N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
|---|---|---|---|---|---|---|---|
| 1 | 2024-10-10 14:00:00.0 | Ontario Auction / Lane - B | 15750.0 | Sold! | ORUSA | ||
| 2 | 2024-09-26 14:00:00.0 | Ontario Auction / Lane - C | 12200.0 | Sold on Approval! | UAUKR | ||
| 3 | 2024-09-12 14:00:00.0 | Ontario Auction / Lane - B | 11900.0 | Sold on Approval! | ONCAN | ||
| 4 | 2024-08-29 14:00:00.0 | Ontario Auction / Lane - C | 10000.0 | Sold on Approval! | 14DEU | ||
| 5 | 2024-08-15 14:00:00.0 | Ontario Auction / Lane - B | 9800.0 | Sold on Approval! | 14DEU | ||
| 6 | 2024-08-01 14:00:00.0 | Ontario Auction / Lane - B | 12200.0 | Sold on Approval! | 13UKR | ||
| 7 | 2024-07-04 14:00:00.0 | Ontario Auction / Lane - C | 11600.0 | Sold on Approval! | XXUKR | ||
| 8 | 2024-06-17 17:00:00.0 | Ontario Auction / Lane - C | 8800.0 | Sold on Approval! | 09DEU | ||
| 9 | 2024-06-03 17:00:00.0 | Ontario Auction / Lane - C | 15100.0 | Sold on Approval! | XXBGR | ||
| 10 | 2024-05-27 17:00:00.0 | Ontario Auction / Lane - C | 14500.0 | Sold on Approval! | XXBGR |
Sold on Approval! Odometer: 183959.0(ACTUAL) +
Damage: FRONT END/
Sold on Approval! Odometer: 114177.0(ACTUAL) +
Damage: FRONT END/