2022 TESLA MODEL X
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: FRONT END/SIDE
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 0066197922
Doc Type | CERT OF TITLE-SALVAGED (P) |
Car Status | RUNS AND DRIVES |
Odometer: | 12208.0(NOT ACTUAL) |
Primary Damage | SIDE |
Secondary Damage | |
Estimate Retail Value | 0.0 |
Recovery Cost | 0.0 |
VIN | |
Seller | |
Notes | |
|
|
Vehicle Type | AUTOMOBILE |
Body Style | |
Color | WHITE |
Key | YES |
Drive | All wheel drive |
Transmission | AUTOMATIC |
Fuel | ELECTRIC |
Engine | |
Cylinders |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2023-02-07 15:00:00.0 | NJ - Somerville / Lane - A | 35000.0 | Sold on Approval! | ILUSA | ||
2 | 2023-01-27 02:00:00.0 | *NCS - Eastern Region / Lane - D | 35000.0 | Sold on Approval! | CAUSA | ||
3 | 2023-01-24 15:00:00.0 | NJ - Somerville / Lane - A | 35000.0 | Sold on Approval! | KYUSA | ||
4 | 2023-01-06 15:00:00.0 | NJ - Somerville / Lane - A | 21700.0 | Sold on Approval! | KYUSA | ||
5 | 2023-01-05 02:00:00.0 | *NCS - Eastern Region / Lane - A | 25500.0 | Sold on Approval! | MDUSA | ||
6 | 2022-12-29 02:00:00.0 | *NCS - Eastern Region / Lane - D | 26000.0 | Sold on Approval! | CAUSA | ||
7 | 2022-12-23 15:00:00.0 | NJ - Somerville / Lane - A | 26000.0 | Sold on Approval! | KYUSA | ||
8 | 2022-12-16 15:00:00.0 | NJ - Somerville / Lane - A | 38500.0 | Sold on Approval! | KYUSA | ||
9 | 2022-12-14 02:00:00.0 | *NCS - Eastern Region / Lane - B | 30500.0 | Sold on Approval! | CAUSA | ||
10 | 2022-12-09 15:00:00.0 | NJ - Somerville / Lane - A | 30500.0 | Sold on Approval! | KYUSA | ||
11 | 2022-12-02 15:00:00.0 | NJ - Somerville / Lane - A | 34750.0 | Sold on Approval! | KYUSA |
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: FRONT END/SIDE
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: FRONT END/SIDE