2023 TESLA MODEL Y
Sold! Odometer: 11750.0(ACTUAL) +
Damage: ROLLOVER/ALL OVER
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 0046883512
| Doc Type | CERT OF TITLE SLVG REBUILDABLE |
| Car Status | ENGINE START PROGRAM |
| Odometer: | 19286.0(ACTUAL) |
| Primary Damage | ROLLOVER |
| Secondary Damage | |
| Estimate Retail Value | 0.0 |
| Recovery Cost | 0.0 |
| VIN | 5YJYGDEF3LF022681 |
| Seller | |
| Notes | |
|
|
|
| Vehicle Type | AUTOMOBILE |
| Body Style | |
| Color | BLUE |
| Key | YES |
| Drive | All wheel drive |
| Transmission | AUTOMATIC |
| Fuel | ELECTRIC |
| Engine | |
| Cylinders | |
| N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
|---|---|---|---|---|---|---|---|
| 1 | 2023-03-02 02:00:00.0 | *NCS - Pacific Region / Lane - A | 8200.0 | Sold on Approval! | CAUSA | ||
| 2 | 2023-02-27 20:00:00.0 | WA - North Seattle / Lane - A | 5600.0 | Sold on Approval! | TXUSA | ||
| 3 | 2023-02-20 20:00:00.0 | WA - North Seattle / Lane - D | 7000.0 | Sold on Approval! | UAUKR | ||
| 4 | 2023-02-16 02:00:00.0 | *NCS - Pacific Region / Lane - C | 8300.0 | Sold on Approval! | CAUSA | ||
| 5 | 2023-02-13 20:00:00.0 | WA - North Seattle / Lane - D | 5600.0 | Sold on Approval! | TXUSA | ||
| 6 | 2023-02-09 02:00:00.0 | *NCS - Pacific Region / Lane - C | 10200.0 | Sold on Approval! | CAUSA | ||
| 7 | 2023-02-06 20:00:00.0 | WA - North Seattle / Lane - C | 5600.0 | Sold on Approval! | TXUSA | ||
| 8 | 2023-01-30 20:00:00.0 | WA - North Seattle / Lane - C | 7000.0 | Sold on Approval! | TXUSA | ||
| 9 | 2023-01-26 02:00:00.0 | *NCS - Pacific Region / Lane - C | 11300.0 | Sold on Approval! | CAUSA | ||
| 10 | 2023-01-23 20:00:00.0 | WA - North Seattle / Lane - B | 7400.0 | Sold on Approval! | TXUSA | ||
| 11 | 2022-12-05 20:00:00.0 | WA - North Seattle / Lane - B | 11300.0 | Sold on Approval! | KYUSA | ||
| 12 | 2022-11-28 20:00:00.0 | WA - North Seattle / Lane - B | 9600.0 | Sold on Approval! | FLUSA | ||
| 13 | 2022-11-21 20:00:00.0 | WA - North Seattle / Lane - C | 9200.0 | Sold on Approval! | FLUSA | ||
| 14 | 2022-11-07 20:00:00.0 | WA - North Seattle / Lane - C | 7900.0 | Sold on Approval! | FLUSA | ||
| 15 | 2022-10-31 19:00:00.0 | WA - North Seattle / Lane - C | 10300.0 | Sold on Approval! | FLUSA | ||
| 16 | 2022-10-27 01:00:00.0 | *NCS - Pacific Region / Lane - C | 14200.0 | Sold on Approval! | CAUSA | ||
| 17 | 2022-10-24 19:00:00.0 | WA - North Seattle / Lane - A | 14200.0 | Sold on Approval! | FLUSA | ||
| 18 | 2022-10-17 19:00:00.0 | WA - North Seattle / Lane - B | 11100.0 | Sold on Approval! | FLUSA | ||
| 19 | 2022-10-10 19:00:00.0 | WA - North Seattle / Lane - A | 11400.0 | Sold on Approval! | FLUSA |
2. Lot: 46883512
| Doc Type | CERT OF TITLE SLVG REBUILDABLE |
| Car Status | Engine Start Program |
| Odometer: | 19286.0(ACTUAL) |
| Primary Damage | ROLLOVER |
| Secondary Damage | |
| Estimate Retail Value | 0.0 |
| Recovery Cost | 0.0 |
| VIN | 5YJYGDEF3LF022681 |
| Seller | |
| Notes | |
|
|
|
| Vehicle Type | AUTOMOBILE |
| Body Style | |
| Color | BLUE |
| Key | YES |
| Drive | All wheel drive |
| Transmission | AUTOMATIC |
| Fuel | ELECTRIC |
| Engine | |
| Cylinders | |
| N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
|---|---|---|---|---|---|---|---|
| 1 | 2023-03-06 20:00:00.0 | WA - North Seattle / Lane - C | 7900.0 | Sold on Approval! | UAUKR |
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: ROLLOVER/