2024 TESLA MODEL Y
Sold on Approval! Odometer: 10170.0(ACTUAL) +
Damage: FRONT END/
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 0057727182
| Doc Type | CERTIFICATE OF TITLE |
| Car Status | ENGINE START PROGRAM |
| Odometer: | 4220.0(ACTUAL) |
| Primary Damage | FRONT END |
| Secondary Damage | |
| Estimate Retail Value | 73324.0 |
| Recovery Cost | 13112.23 |
| VIN | 7SAYGDEE8NF387208 |
| Seller | Hertz |
| Notes | |
|
|
|
| Vehicle Type | AUTOMOBILE |
| Body Style | |
| Color | BLACK |
| Key | YES |
| Drive | All wheel drive |
| Transmission | AUTOMATIC |
| Fuel | ELECTRIC |
| Engine | |
| Cylinders | |
| N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
|---|---|---|---|---|---|---|---|
| 1 | 2022-10-12 16:00:00.0 | Rental Vehicle Sale / Lane - D | 38250.0 | Sold on Approval! | TXUSA | ||
| 2 | 2022-10-05 16:00:00.0 | Rental Vehicle Sale / Lane - D | 36500.0 | Sold on Approval! | MIUSA | ||
| 3 | 2022-09-28 16:00:00.0 | Rental Vehicle Sale / Lane - D | 33750.0 | Sold on Approval! | TXUSA |
2. Lot: 62560465
| Doc Type | BILL OF SALE |
| Car Status | Enhanced Vehicles |
| Odometer: | 0.0(NOT ACTUAL) |
| Primary Damage | ALL OVER |
| Secondary Damage | |
| Estimate Retail Value | 0.0 |
| Recovery Cost | 0.0 |
| VIN | 7SAYGDEE8NF387208 |
| Seller | |
| Notes | |
|
|
|
| Vehicle Type | AUTOMOBILE |
| Body Style | |
| Color | BLACK |
| Key | YES |
| Drive | All wheel drive |
| Transmission | AUTOMATIC |
| Fuel | ELECTRIC |
| Engine | |
| Cylinders | |
| N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
|---|---|---|---|---|---|---|---|
| 1 | 2025-08-21 14:00:00.0 | RI - Exeter / Lane - C | 8800.0 | Sold on Approval! | FLUSA |
3. Lot: 78455924
| Doc Type | CERTIFICATE OF TITLE |
| Car Status | |
| Odometer: | 4220.0(ACTUAL) |
| Primary Damage | FRONT END |
| Secondary Damage | SIDE |
| Estimate Retail Value | 59854.0 |
| Recovery Cost | 0.0 |
| VIN | 7SAYGDEE8NF387208 |
| Seller | |
| Notes | |
|
|
|
| Vehicle Type | AUTOMOBILE |
| Body Style | |
| Color | BLACK |
| Key | YES |
| Drive | All wheel drive |
| Transmission | AUTOMATIC |
| Fuel | ELECTRIC |
| Engine | |
| Cylinders | |
| N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
|---|---|---|---|---|---|---|---|
| 1 | 2025-02-18 18:00:00.0 | TX - Houston / Lane - E | 12000.0 | Sold on Approval! | ORUSA | ||
| 2 | 2025-02-11 18:00:00.0 | TX - Houston / Lane - E | 6800.0 | Sold on Approval! | GEGEO | ||
| 3 | 2025-01-17 02:00:00.0 | *NCS - Central Region / Lane - C | 9300.0 | Sold on Approval! | XX | ||
| 4 | 2025-01-14 18:00:00.0 | TX - Houston / Lane - F | 9300.0 | Sold on Approval! | TXUSA |
Sold on Approval! Odometer: 10170.0(ACTUAL) +
Damage: FRONT END/
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: FRONT END/SIDE
Sold on Approval! Odometer: 12354.0(ACTUAL) +
Damage: FRONT END/TOP/ROOF
Sold on Approval! Odometer: 95867.0(ACTUAL) +
Damage: FRONT END/SIDE
Sold on Approval! Odometer: 33004.0(ACTUAL) +
Damage: FRONT END/
Sold on Approval! Odometer: 3785.0(ACTUAL) +
Damage: FRONT END/MECHANICAL