2020 TESLA MODEL Y
Sold! Odometer: 48155.0(ACTUAL) +
Damage: FRONT END/
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 44246465
| Doc Type | SALVAGE CERTIFICATE |
| Car Status | Enhanced Vehicles |
| Odometer: | 40087.0(ACTUAL) |
| Primary Damage | FRONT END |
| Secondary Damage | SIDE |
| Estimate Retail Value | 29264.0 |
| Recovery Cost | 30545.0 |
| VIN | 7SAYGDED2PF949131 |
| Seller | |
| Notes | |
|
|
|
| Vehicle Type | AUTOMOBILE |
| Body Style | |
| Color | GRAY |
| Key | NO |
| Drive | Rear-wheel drive |
| Transmission | AUTOMATIC |
| Fuel | ELECTRIC |
| Engine | |
| Cylinders | |
| N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
|---|---|---|---|---|---|---|---|
| 1 | 2025-03-13 19:00:00.0 | CA - Rancho Cucamonga / Lane - B | 7800.0 | Sold! | CAUSA |
2. Lot: 51435335
| Doc Type | SALVAGE CERTIFICATE |
| Car Status | Run and Drive |
| Odometer: | 40087.0(ACTUAL) |
| Primary Damage | FRONT END |
| Secondary Damage | |
| Estimate Retail Value | 42150.0 |
| Recovery Cost | 0.0 |
| VIN | 7SAYGDED2PF949131 |
| Seller | |
| Notes | |
|
|
|
| Vehicle Type | AUTOMOBILE |
| Body Style | |
| Color | GRAY |
| Key | YES |
| Drive | Rear-wheel drive |
| Transmission | AUTOMATIC |
| Fuel | ELECTRIC |
| Engine | |
| Cylinders | |
| N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
|---|---|---|---|---|---|---|---|
| 1 | 2025-11-03 20:00:00.0 | CA - Sun Valley / Lane - A | 10700.0 | Sold! | GEGEO | ||
| 2 | 2025-10-30 01:00:00.0 | *NCS - Pacific Region / Lane - B | 13400.0 | Sold! | XX | ||
| 3 | 2025-10-27 19:00:00.0 | CA - Sun Valley / Lane - B | 13400.0 | Sold on Approval! | CAUSA | ||
| 4 | 2025-10-20 19:00:00.0 | CA - Sun Valley / Lane - A | 14800.0 | Sold on Approval! | CAUSA | ||
| 5 | 2025-10-13 19:00:00.0 | CA - Sun Valley / Lane - B | 11200.0 | Sold on Approval! | CAUSA | ||
| 6 | 2025-10-09 01:00:00.0 | *NCS - Pacific Region / Lane - B | 14900.0 | Sold on Approval! | XX | ||
| 7 | 2025-10-06 19:00:00.0 | CA - Sun Valley / Lane - A | 14900.0 | Sold on Approval! | CAUSA | ||
| 8 | 2025-09-29 19:00:00.0 | CA - Sun Valley / Lane - A | 15400.0 | Sold on Approval! | CAUSA | ||
| 9 | 2025-09-22 19:00:00.0 | CA - Sun Valley / Lane - A | 15400.0 | Sold on Approval! | CAUSA | ||
| 10 | 2025-09-18 01:00:00.0 | *NCS - Pacific Region / Lane - B | 15800.0 | Sold on Approval! | XX | ||
| 11 | 2025-09-15 19:00:00.0 | CA - Sun Valley / Lane - B | 15800.0 | Sold on Approval! | CAUSA | ||
| 12 | 2025-08-14 01:00:00.0 | *NCS - Pacific Region / Lane - B | 16000.0 | Sold on Approval! | CAUSA | ||
| 13 | 2025-08-11 19:00:00.0 | CA - Sun Valley / Lane - A | 11800.0 | Sold on Approval! | CAUSA | ||
| 14 | 2025-08-07 01:00:00.0 | *NCS - Pacific Region / Lane - C | 14900.0 | Sold on Approval! | XX | ||
| 15 | 2025-08-04 19:00:00.0 | CA - Sun Valley / Lane - B | 14900.0 | Sold on Approval! | CAUSA | ||
| 16 | 2025-07-28 19:00:00.0 | CA - Sun Valley / Lane - B | 11800.0 | Sold on Approval! | CAUSA | ||
| 17 | 2025-07-21 19:00:00.0 | CA - Sun Valley / Lane - B | 14700.0 | Sold on Approval! | CAUSA | ||
| 18 | 2025-07-14 19:00:00.0 | CA - Sun Valley / Lane - A | 12200.0 | Sold on Approval! | CAUSA | ||
| 19 | 2025-07-10 01:00:00.0 | *NCS - Pacific Region / Lane - A | 16100.0 | Sold on Approval! | CAUSA | ||
| 20 | 2025-06-30 19:00:00.0 | CA - Sun Valley / Lane - A | 12800.0 | Sold on Approval! | CAUSA | ||
| 21 | 2025-06-26 01:00:00.0 | *NCS - Pacific Region / Lane - B | 17000.0 | Sold on Approval! | CAUSA | ||
| 22 | 2025-06-23 19:00:00.0 | CA - Sun Valley / Lane - B | 16900.0 | Sold on Approval! | CAUSA | ||
| 23 | 2025-06-16 19:00:00.0 | CA - Sun Valley / Lane - B | 12200.0 | Sold on Approval! | CAUSA | ||
| 24 | 2025-06-12 01:00:00.0 | *NCS - Pacific Region / Lane - B | 17000.0 | Sold on Approval! | CAUSA | ||
| 25 | 2025-06-05 01:00:00.0 | *NCS - Pacific Region / Lane - C | 17200.0 | Sold on Approval! | CAUSA | ||
| 26 | 2025-06-02 19:00:00.0 | CA - Sun Valley / Lane - A | 17100.0 | Sold on Approval! | CAUSA | ||
| 27 | 2025-05-23 19:00:00.0 | CA - Sun Valley / Lane - A | 11400.0 | Sold on Approval! | CAUSA | ||
| 28 | 2025-05-22 01:00:00.0 | *NCS - Pacific Region / Lane - B | 16200.0 | Sold on Approval! | CAUSA | ||
| 29 | 2025-05-19 19:00:00.0 | CA - Sun Valley / Lane - B | 15200.0 | Sold on Approval! | CAUSA | ||
| 30 | 2025-05-05 19:00:00.0 | CA - Sun Valley / Lane - B | 14500.0 | Sold on Approval! | CAUSA | ||
| 31 | 2025-04-28 19:00:00.0 | CA - Sun Valley / Lane - B | 14700.0 | Sold on Approval! | CAUSA | ||
| 32 | 2025-04-24 01:00:00.0 | *NCS - Pacific Region / Lane - B | 17800.0 | Sold on Approval! | XX | ||
| 33 | 2025-04-21 19:00:00.0 | CA - Sun Valley / Lane - A | 17800.0 | Sold on Approval! | CAUSA | ||
| 34 | 2025-04-08 01:00:00.0 | *NCS - Pacific Region / Lane - A | 17100.0 | Sold on Approval! | CAUSA |
Sold on Approval! Odometer: 3430.0(ACTUAL) +
Damage: FRONT END/REAR END
Sold on Approval! Odometer: 525.0(ACTUAL) +
Damage: FRONT END/
Sold on Approval! Odometer: 31117.0(ACTUAL) +
Damage: FRONT END/SIDE