2021 TOYOTA TACOMA DOUBLE CAB
Sold! Odometer: 78267.0(ACTUAL) +
Damage: FRONT END/SIDE
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 80554025
| Doc Type | CERT OF TITLE-REBUILT SALVAGE |
| Car Status | Enhanced Vehicles |
| Odometer: | 0.0(NOT ACTUAL) |
| Primary Damage | FRONT END |
| Secondary Damage | SIDE |
| Estimate Retail Value | 20530.0 |
| Recovery Cost | 16112.55 |
| VIN | 5TFLU4EN9FX116388 |
| Seller | |
| Notes | |
|
|
|
| Vehicle Type | AUTOMOBILE |
| Body Style | |
| Color | BROWN |
| Key | YES |
| Drive | 4x4 w/Rear Wheel Drv |
| Transmission | AUTOMATIC |
| Fuel | GAS |
| Engine | 4.0L 6 |
| Cylinders | 6 |
| N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
|---|---|---|---|---|---|---|---|
| 1 | 2025-10-01 14:00:00.0 | MA - Freetown / Lane - B | 3600.0 | Sold! | CTUSA |
Sold! Odometer: 78267.0(ACTUAL) +
Damage: FRONT END/SIDE
Sold! Odometer: 10694.0(ACTUAL) +
Damage: FRONT END/MECHANICAL
Sold! Odometer: 153089.0(ACTUAL) +
Damage: FRONT END/
Sold! Odometer: 57747.0(ACTUAL) +
Damage: SIDE/FRONT END
Sold on Approval! Odometer: 80354.0(ACTUAL) +
Damage: FRONT END/
Sold! Odometer: 37487.0(ACTUAL) +
Damage: FRONT END/REAR END