2012 TOYOTA TACOMA DOUBLE CAB PRERUNNER
Sold! Odometer: 215506.0(ACTUAL) +
Damage: FRONT END/REAR END
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 64650075
| Doc Type | SALVAGE VEHICLE TITLE |
| Car Status | Run and Drive |
| Odometer: | 219182.0(ACTUAL) |
| Primary Damage | FRONT END |
| Secondary Damage | SIDE |
| Estimate Retail Value | 9884.94 |
| Recovery Cost | 0.0 |
| VIN | 5TFJU4GN1FX069264 |
| Seller | |
| Notes | |
|
|
|
| Vehicle Type | AUTOMOBILE |
| Body Style | CREW PIC |
| Color | WHITE |
| Key | YES |
| Drive | Rear-wheel drive |
| Transmission | AUTOMATIC |
| Fuel | GAS |
| Engine | 4.0L 6 |
| Cylinders | 6 |
| N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
|---|---|---|---|---|---|---|---|
| 1 | 2025-07-29 17:00:00.0 | TX - Houston / Lane - C | 6000.0 | Sold! | MNUSA |
Sold! Odometer: 215506.0(ACTUAL) +
Damage: FRONT END/REAR END
Sold! Odometer: 325093.0(EXEMPT) +
Damage: FRONT END/REAR END
Sold! Odometer: 200608.0(EXEMPT) +
Damage: FRONT END/SIDE
Sold! Odometer: 155372.0(EXEMPT) +
Damage: FRONT END/
Sold! Odometer: 93687.0(ACTUAL) +
Damage: FRONT END/SIDE
Sold! Odometer: 215428.0(EXEMPT) +
Damage: FRONT END/