2017 TOYOTA PRIUS PRIM
Sold on Approval! Odometer: 67581.0(ACTUAL) +
Damage: BURN/DAMAGE HISTORY
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 27992749
| Doc Type | CERT OF TITLE W/SALVAGE HISTOR |
| Car Status | RUNS AND DRIVES |
| Odometer: | 15640.0(ACTUAL) |
| Primary Damage | DAMAGE HISTORY |
| Secondary Damage | |
| Estimate Retail Value | 26545.0 |
| Recovery Cost | 0.0 |
| VIN | JTDKARFP5H3002755 |
| Seller | |
| Notes | |
|
|
|
| Vehicle Type | AUTOMOBILE |
| Body Style | HATCHBAC |
| Color | RED |
| Key | YES |
| Drive | Front-wheel Drive |
| Transmission | |
| Fuel | HYBRID ENGINE |
| Engine | 1.8L 4 |
| Cylinders | 4 |
| N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
|---|---|---|---|---|---|---|---|
| 1 | 2019-03-29 01:26:43.0 | NC - Raleigh North / Lane - B | 1492 | 12000.0 | Sold on Approval! | Starting Bid | |
| 2 | 2019-03-26 16:11:47.0 | East Bay / Lane - C | 4167 | 12000.0 | Sold on Approval! | NORTH CAROLINA | |
| 3 | 2019-03-22 01:50:04.0 | REC RIDES - Online-Exclusive / Lane - A | 2315 | 12200.0 | Sold on Approval! | Starting Bid | |
| 4 | 2019-03-15 01:27:11.0 | Cleveland / Lane - C | 1286 | 10800.0 | Sold on Approval! | Starting Bid | |
| 5 | 2019-03-12 14:50:20.0 | NJ - Glassboro East / Lane - A | 1269 | 9800.0 | Sold on Approval! | NORTH CAROLINA | |
| 6 | 2019-03-08 02:55:27.0 | *NCS - Eastern Region / Lane - E | 953 | 12500.0 | Sold on Approval! | Starting Bid |
2. Lot: 31021698
| Doc Type | CERTIFICATE OF SALVAGE |
| Car Status | ENHANCED VEHICLES |
| Odometer: | 15206.0(ACTUAL) |
| Primary Damage | FRONT END |
| Secondary Damage | BIOHAZARD/CHEMICAL |
| Estimate Retail Value | 28535.0 |
| Recovery Cost | 18559.56 |
| VIN | JTDKARFP5H3002755 |
| Seller | State Farm Insurance |
| Notes | |
|
|
|
| Vehicle Type | AUTOMOBILE |
| Body Style | HATCHBAC |
| Color | RED |
| Key | YES |
| Drive | Front-wheel Drive |
| Transmission | |
| Fuel | HYBRID ENGINE |
| Engine | 1.8L 4 |
| Cylinders | 4 |
| N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
|---|---|---|---|---|---|---|---|
| 1 | 2018-05-02 15:32:47.0 | Phoenix / Lane - B | 864 | 10300.0 | Sold! | NEW JERSEY |
Sold on Approval! Odometer: 67581.0(ACTUAL) +
Damage: BURN/DAMAGE HISTORY