2010 TOYOTA CAMRY BASE
Sold! Odometer: 216932.0(EXEMPT) +
Damage: REAR END/
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 50287457
| Doc Type | SALVAGE CERTIFICATE |
| Car Status | RUNS AND DRIVES |
| Odometer: | 241220.0(NOT ACTUAL) |
| Primary Damage | REAR END |
| Secondary Damage | FRONT END |
| Estimate Retail Value | 3909.0 |
| Recovery Cost | 8722.0 |
| VIN | 4T4BE46K29R065871 |
| Seller | |
| Notes | |
|
|
|
| Vehicle Type | AUTOMOBILE |
| Body Style | SEDAN 4D |
| Color | BLACK |
| Key | YES |
| Drive | Front-wheel Drive |
| Transmission | |
| Fuel | GAS |
| Engine | 2.4L 4 |
| Cylinders | 4 |
| N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
|---|---|---|---|---|---|---|---|
| 1 | 2018-01-12 21:26:16.0 | NV - Las Vegas / Lane - A | 1559 | 1300.0 | Sold! | MEXICO |
Sold! Odometer: 114601.0(ACTUAL) +
Damage: REAR END/UNDERCARRIAGE
Sold on Approval! Odometer: 193196.0(EXEMPT) +
Damage: REAR END/FRONT END
Sold! Odometer: 147203.0(EXEMPT) +
Damage: REAR END/FRONT END