2008 TOYOTA COROLLA CE
Sold on Approval! Odometer: 299999.0(EXEMPT) +
Damage: FRONT END/REAR END
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 30383908
Doc Type | CERTIFICATE OF TITLE |
Car Status | RUNS AND DRIVES |
Odometer: | 195529.0(EXEMPT) |
Primary Damage | REAR END |
Secondary Damage | HAIL |
Estimate Retail Value | 2950.0 |
Recovery Cost | 0.0 |
VIN | 1NXBR12E81Z432953 |
Seller | |
Notes | ACCIDENT/DAMAGE HISTORY |
|
|
Vehicle Type | AUTOMOBILE |
Body Style | SEDAN 4D |
Color | SILVER |
Key | YES |
Drive | Front-wheel Drive |
Transmission | |
Fuel | GAS |
Engine | 1.8L 4 |
Cylinders | 4 |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2018-07-25 01:09:53.0 | Avenel New Jersey / Lane - B | 903 | 300.0 | Sold on Approval! | TEXAS | |
2 | 2018-04-18 01:15:52.0 | Columbia / Lane - A | 627 | 300.0 | Sold on Approval! | Starting Bid | |
3 | 2018-06-29 18:24:29.0 | Metro DC / Lane - D | 996 | 275.0 | Sold on Approval! | OKLAHOMA | |
4 | 2018-06-20 01:25:00.0 | Detroit / Lane - A | 623 | 300.0 | Sold on Approval! | Starting Bid | |
5 | 2018-05-18 17:18:54.0 | Minneapolis/St. Paul / Lane - A | 551 | 450.0 | Sold on Approval! | OKLAHOMA | |
6 | 2018-06-08 18:05:46.0 | New Orleans East / Lane - A | 828 | 175.0 | Sold on Approval! | OKLAHOMA | |
7 | 2018-04-06 17:15:16.0 | Rochester / Lane - A | 552 | 375.0 | Sold on Approval! | OKLAHOMA | |
8 | 2018-07-11 01:02:17.0 | Boston - Shirley / Lane - B | 353 | 350.0 | Sold on Approval! | Starting Bid | |
9 | 2018-04-11 01:11:56.0 | Lubbock / Lane - A | 528 | 375.0 | Sold on Approval! | Starting Bid | |
10 | 2018-06-13 01:05:40.0 | Roanoke / Lane - A | 193 | 200.0 | Sold on Approval! | Starting Bid | |
11 | 2018-04-25 01:14:29.0 | Detroit / Lane - B | 554 | 400.0 | Sold on Approval! | Starting Bid | |
12 | 2018-05-11 18:28:29.0 | Charlotte / Lane - B | 1183 | 425.0 | Sold on Approval! | OKLAHOMA | |
13 | 2018-05-16 01:08:45.0 | Austin / Lane - A | 423 | 450.0 | Sold on Approval! | Starting Bid | |
14 | 2018-04-13 18:00:47.0 | Buffalo / Lane - A | 1026 | 300.0 | Sold on Approval! | Starting Bid | |
15 | 2018-06-22 18:28:40.0 | Englishtown / Lane - A | 1119 | 275.0 | Sold on Approval! | OKLAHOMA | |
16 | 2018-04-27 17:50:13.0 | Orlando-North / Lane - A | 864 | 150.0 | Sold on Approval! | BELIZE | |
17 | 2018-07-06 17:36:58.0 | Miami-North / Lane - B | 776 | 300.0 | Sold on Approval! | Starting Bid | |
18 | 2018-04-20 17:56:21.0 | Lubbock / Lane - A | 1250 | 400.0 | Sold on Approval! | OKLAHOMA | |
19 | 2018-07-18 01:01:06.0 | Chicago-South / Lane - B | 195 | 300.0 | Sold on Approval! | Starting Bid | |
20 | 2018-07-04 01:12:28.0 | East Bay / Lane - A | 478 | 300.0 | Sold on Approval! | Starting Bid | |
21 | 2018-07-20 17:15:15.0 | Tucson / Lane - A | 1216 | 275.0 | Sold on Approval! | OKLAHOMA | |
22 | 2018-05-23 01:13:58.0 | Sacramento / Lane - A | 576 | 525.0 | Sold on Approval! | Starting Bid | |
23 | 2018-06-27 01:07:51.0 | Amarillo / Lane - A | 231 | 275.0 | Sold on Approval! | Starting Bid | |
24 | 2018-07-13 18:12:24.0 | Albany / Lane - A | 1152 | 300.0 | Sold on Approval! | OKLAHOMA | |
25 | 2018-05-02 01:17:24.0 | Macon / Lane - A | 617 | 175.0 | Sold on Approval! | TEXAS |
Sold on Approval! Odometer: 299999.0(EXEMPT) +
Damage: FRONT END/REAR END
Sold! Odometer: 188354.0(EXEMPT) +
Damage: REAR END/FRONT END
Sold on Approval! Odometer: 198701.0(EXEMPT) +
Damage: REAR END/HAIL
Sold! Odometer: 162594.0(ACTUAL) +
Damage: REAR END/MINOR DENT/SCRATCHES
Sold on Approval! Odometer: 298966.0(EXEMPT) +
Damage: FRONT END/REAR END