2020 UTILITY TRAILER
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: BURN/
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 38989003
| Doc Type | CERT OF TITLE-SALVAGE |
| Car Status | Enhanced Vehicles |
| Odometer: | 0.0(NOT ACTUAL) |
| Primary Damage | BURN |
| Secondary Damage | |
| Estimate Retail Value | 0.0 |
| Recovery Cost | 0.0 |
| VIN | 1UYVS2531N7622606 |
| Seller | |
| Notes | INCOMPLETE REPAIR |
|
|
|
| Vehicle Type | TRAILERS |
| Body Style | |
| Color | WHITE |
| Key | EXM |
| Drive | |
| Transmission | |
| Fuel | |
| Engine | |
| Cylinders | |
| N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
|---|---|---|---|---|---|---|---|
| 1 | 2023-08-08 01:00:00.0 | *NCS - Eastern Region / Lane - B | 13600.0 | Sold on Approval! | ONCAN | ||
| 2 | 2023-08-03 14:00:00.0 | OH - Cleveland West / Lane - A | 13200.0 | Sold on Approval! | GAUSA | ||
| 3 | 2023-08-01 01:00:00.0 | *NCS - Eastern Region / Lane - A | 15400.0 | Sold on Approval! | ILUSA | ||
| 4 | 2023-07-27 14:00:00.0 | OH - Cleveland West / Lane - A | 10800.0 | Sold on Approval! | QUMEX | ||
| 5 | 2023-07-13 17:00:00.0 | OH - Cleveland West / Lane - A | 12800.0 | Sold on Approval! | GAUSA | ||
| 6 | 2023-05-18 14:00:00.0 | OH - Cleveland West / Lane - A | 18100.0 | Sold on Approval! | GAUSA | ||
| 7 | 2023-05-16 01:00:00.0 | *NCS - Eastern Region / Lane - F | 24200.0 | Sold on Approval! | GAUSA | ||
| 8 | 2023-05-11 14:00:00.0 | OH - Cleveland West / Lane - A | 22300.0 | Sold on Approval! | FLUSA | ||
| 9 | 2023-05-09 01:00:00.0 | *NCS - Eastern Region / Lane - B | 14900.0 | Sold on Approval! | FLUSA | ||
| 10 | 2023-05-04 14:00:00.0 | OH - Cleveland West / Lane - A | 8800.0 | Sold on Approval! | NMUSA | ||
| 11 | 2023-04-13 14:00:00.0 | OH - Cleveland West / Lane - A | 11900.0 | Sold on Approval! | QUMEX | ||
| 12 | 2023-04-11 01:00:00.0 | *NCS - Eastern Region / Lane - F | 15500.0 | Sold on Approval! | GAUSA | ||
| 13 | 2023-04-06 14:00:00.0 | OH - Cleveland West / Lane - A | 11200.0 | Sold on Approval! | QUMEX | ||
| 14 | 2023-04-04 01:00:00.0 | *NCS - Eastern Region / Lane - I | 13000.0 | Sold on Approval! | TNUSA | ||
| 15 | 2023-03-30 14:00:00.0 | OH - Cleveland West / Lane - A | 12800.0 | Sold on Approval! | FLUSA | ||
| 16 | 2023-03-10 19:00:00.0 | Specialty Sale / Lane - E | 23100.0 | Sold on Approval! | FLUSA | ||
| 17 | 2023-03-03 19:00:00.0 | Specialty Sale / Lane - G | 22700.0 | Sold on Approval! | ILUSA |
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: BURN/
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: BURN/
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: BURN/
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: BURN/
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: BURN/