2023 UTILITY TRAILER
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: BURN/
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 38552054
Doc Type | NON-REVIVABLE ACQUISITION |
Car Status | Enhanced Vehicles |
Odometer: | 0.0(NOT ACTUAL) |
Primary Damage | BURN |
Secondary Damage | |
Estimate Retail Value | 0.0 |
Recovery Cost | 0.0 |
VIN | 1UYVS2537P3880736 |
Seller | |
Notes | VEH LOC @ FRUITRIDGE SUBLOT |
|
|
Vehicle Type | TRAILERS |
Body Style | |
Color | WHITE |
Key | EXM |
Drive | |
Transmission | |
Fuel | |
Engine | |
Cylinders |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2024-04-09 19:00:00.0 | CA - Sacramento / Lane - A | 15.0 | Sold on Approval! | CAUSA | ||
2 | 2024-10-10 19:00:00.0 | CA - Sacramento / Lane - A | 125.0 | Sold on Approval! | CAUSA | ||
3 | 2024-05-03 01:00:00.0 | *NCS - Pacific Region / Lane - A | 1900.0 | Sold on Approval! | CAUSA | ||
4 | 2024-06-14 01:00:00.0 | *NCS - Pacific Region / Lane - A | 250.0 | Sold on Approval! | |||
5 | 2024-03-05 20:00:00.0 | CA - Sacramento / Lane - A | 15.0 | Sold on Approval! | CAUSA | ||
6 | 2024-07-11 19:00:00.0 | CA - Sacramento / Lane - A | 225.0 | Sold on Approval! | CAUSA | ||
7 | 2024-04-02 19:00:00.0 | CA - Sacramento / Lane - A | 90.0 | Sold on Approval! | CAUSA | ||
8 | 2024-04-26 01:00:00.0 | *NCS - Pacific Region / Lane - A | 600.0 | Sold on Approval! | CAUSA | ||
9 | 2024-05-14 19:00:00.0 | CA - Sacramento / Lane - A | 375.0 | Sold on Approval! | CAUSA | ||
10 | 2024-05-21 19:00:00.0 | CA - Sacramento / Lane - A | 450.0 | Sold on Approval! | CAUSA | ||
11 | 2024-06-27 19:00:00.0 | CA - Sacramento / Lane - A | 50.0 | Sold on Approval! | SAMEX | ||
12 | 2024-03-19 19:00:00.0 | CA - Sacramento / Lane - A | 575.0 | Sold on Approval! | CAUSA | ||
13 | 2024-04-16 19:00:00.0 | CA - Sacramento / Lane - A | 525.0 | Sold on Approval! | CAUSA | ||
14 | 2024-07-25 19:00:00.0 | CA - Sacramento / Lane - A | 550.0 | Sold on Approval! | CAUSA | ||
15 | 2024-07-05 19:00:00.0 | CA - Sacramento / Lane - A | 275.0 | Sold on Approval! | CAUSA | ||
16 | 2024-07-18 19:00:00.0 | CA - Sacramento / Lane - A | 10.0 | Sold on Approval! | XX | ||
17 | 2024-04-30 19:00:00.0 | CA - Sacramento / Lane - A | 1600.0 | Sold on Approval! | BJMEX | ||
18 | 2024-04-19 01:00:00.0 | *NCS - Pacific Region / Lane - A | 550.0 | Sold on Approval! | CAUSA | ||
19 | 2024-03-26 19:00:00.0 | CA - Sacramento / Lane - A | 550.0 | Sold on Approval! | CAUSA | ||
20 | 2024-07-02 01:00:00.0 | *NCS - Pacific Region / Lane - A | 60.0 | Sold on Approval! | MCMEX | ||
21 | 2024-06-18 19:00:00.0 | CA - Sacramento / Lane - A | 15.0 | Sold on Approval! | CAUSA | ||
22 | 2024-08-01 19:00:00.0 | CA - Sacramento / Lane - A | 15.0 | Sold on Approval! | CAUSA | ||
23 | 2024-08-29 19:00:00.0 | CA - Sacramento / Lane - A | 175.0 | Sold on Approval! | CAUSA | ||
24 | 2024-02-08 20:00:00.0 | CA - Sacramento / Lane - A | 2150.0 | Sold on Approval! | CAUSA | ||
25 | 2024-06-25 19:00:00.0 | CA - Sacramento / Lane - A | 10.0 | Sold on Approval! | |||
26 | 2024-10-15 01:00:00.0 | *NCS - Pacific Region / Lane - A | 1400.0 | Sold on Approval! | CAUSA | ||
27 | 2024-09-19 19:00:00.0 | CA - Sacramento / Lane - A | 10.0 | Sold on Approval! | CAUSA | ||
28 | 2024-05-28 19:00:00.0 | CA - Sacramento / Lane - A | 25.0 | Sold on Approval! | CAUSA | ||
29 | 2024-08-13 01:00:00.0 | *NCS - Pacific Region / Lane - A | 200.0 | Sold on Approval! | CAUSA | ||
30 | 2024-06-04 19:00:00.0 | CA - Sacramento / Lane - A | 40.0 | Sold on Approval! | SAMEX | ||
31 | 2024-10-01 01:00:00.0 | *NCS - Pacific Region / Lane - A | 50.0 | Sold on Approval! | XX | ||
32 | 2024-02-15 20:00:00.0 | CA - Sacramento / Lane - A | 10.0 | Sold on Approval! | |||
33 | 2024-02-27 20:00:00.0 | CA - Sacramento / Lane - A | 475.0 | Sold on Approval! | CAUSA | ||
34 | 2024-08-22 19:00:00.0 | CA - Sacramento / Lane - A | 175.0 | Sold on Approval! | MXMEX | ||
35 | 2024-09-26 19:00:00.0 | CA - Sacramento / Lane - A | 20.0 | Sold on Approval! | CAUSA | ||
36 | 2024-08-15 19:00:00.0 | CA - Sacramento / Lane - A | 15.0 | Sold on Approval! | CAUSA | ||
37 | 2024-08-20 01:00:00.0 | *NCS - Pacific Region / Lane - A | 60.0 | Sold on Approval! | MCMEX | ||
38 | 2024-09-05 19:00:00.0 | CA - Sacramento / Lane - A | 20.0 | Sold on Approval! | CAUSA | ||
39 | 2024-06-11 19:00:00.0 | CA - Sacramento / Lane - A | 250.0 | Sold on Approval! | PBMEX | ||
40 | 2024-10-03 19:00:00.0 | CA - Sacramento / Lane - A | 90.0 | Sold on Approval! | ORUSA | ||
41 | 2024-04-23 19:00:00.0 | CA - Sacramento / Lane - A | 575.0 | Sold on Approval! | CAUSA | ||
42 | 2024-07-23 19:00:00.0 | CA - Sacramento / Lane - A | 10.0 | Sold on Approval! | XX | ||
43 | 2024-04-05 01:00:00.0 | *NCS - Pacific Region / Lane - A | 1550.0 | Sold on Approval! | CAUSA | ||
44 | 2024-07-10 01:00:00.0 | *NCS - Pacific Region / Lane - A | 375.0 | Sold on Approval! | MCMEX | ||
45 | 2024-05-24 01:00:00.0 | *NCS - Pacific Region / Lane - A | 450.0 | Sold on Approval! | |||
46 | 2024-08-08 19:00:00.0 | CA - Sacramento / Lane - A | 15.0 | Sold on Approval! | CAUSA | ||
47 | 2024-05-07 19:00:00.0 | CA - Sacramento / Lane - A | 225.0 | Sold on Approval! | CAUSA | ||
48 | 2024-10-08 01:00:00.0 | *NCS - Pacific Region / Lane - A | 100.0 | Sold on Approval! | CAUSA |
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: BURN/
Sold! Odometer: 0.0(EXEMPT) +
Damage: BURN/MINOR DENT/SCRATCHES
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: BURN/