2010 VOLKSWAGEN NEW BEETLE
Sold! Odometer: 112716.0(NOT ACTUAL) +
Damage: FRONT END/
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 36397488
Doc Type | LIEN PAPERS-CLEAN OR AC |
Car Status | RUNS AND DRIVES |
Odometer: | 132450.0(ACTUAL) |
Primary Damage | FRONT END |
Secondary Damage | MINOR DENT/SCRATCHES |
Estimate Retail Value | 3978.0 |
Recovery Cost | 0.0 |
VIN | 3VWBK21C01M450167 |
Seller | |
Notes | DMV FEES DUE |
|
|
Vehicle Type | AUTOMOBILE |
Body Style | HATCHBAC |
Color | SILVER |
Key | YES |
Drive | Front-wheel Drive |
Transmission | MANUAL |
Fuel | GAS |
Engine | 2.0L 4 |
Cylinders | 4 |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2018-08-24 19:38:28.0 | AB - Edmonton / Lane - A | 3119 | 250.0 | Sold on Approval! | ||
2 | 2018-07-25 01:02:17.0 | Englishtown / Lane - A | 961 | 975.0 | Sold on Approval! | ||
3 | 2018-08-08 01:26:56.0 | TN - Memphis / Lane - C | 1746 | 600.0 | Sold on Approval! | ||
4 | 2018-07-06 20:50:16.0 | Philadelphia / Lane - B | 966 | 375.0 | Sold on Approval! | ||
5 | 2018-07-11 01:28:57.0 | Richmond / Lane - A | 821 | 375.0 | Sold on Approval! | ||
6 | 2018-07-13 21:03:54.0 | Suffolk / Lane - A | 2025 | 1150.0 | Sold on Approval! | ||
7 | 2018-08-15 01:10:08.0 | Taunton / Lane - B | 1193 | 550.0 | Sold on Approval! | ||
8 | 2018-06-22 21:21:21.0 | Ashland / Lane - A | 1696 | 825.0 | Sold on Approval! | ||
9 | 2018-08-03 20:35:41.0 | CO - Denver / Lane - A | 3659 | 600.0 | Sold on Approval! | ||
10 | 2018-09-12 01:59:43.0 | *NCS - Pacific Region / Lane - A | 2863 | 525.0 | Sold on Approval! | ||
11 | 2018-08-31 21:37:01.0 | CA - Rancho Cucamonga / Lane - A | 6564 | 400.0 | Sold on Approval! | ||
12 | 2018-08-29 01:48:30.0 | IN - Fort Wayne / Lane - A | 2437 | 300.0 | Sold on Approval! | ||
13 | 2018-09-19 01:17:38.0 | HI - Honolulu / Lane - B | 1016 | 550.0 | Sold on Approval! | ||
14 | 2018-07-20 21:21:12.0 | Englishtown / Lane - B | 2187 | 975.0 | Sold on Approval! | ||
15 | 2018-07-27 19:24:43.0 | Knoxville / Lane - A | 1400 | 500.0 | Sold on Approval! | ||
16 | 2018-09-14 20:13:44.0 | CA - Van Nuys / Lane - A | 3160 | 550.0 | Sold on Approval! | ||
17 | 2018-08-17 19:52:53.0 | AL - Montgomery / Lane - A | 3048 | 350.0 | Sold on Approval! | ||
18 | 2018-09-21 19:37:54.0 | Little Rock / Lane - B | 1900 | 425.0 | Sold on Approval! | ||
19 | 2018-08-22 01:29:32.0 | *NCS - Eastern Region / Lane - E | 1957 | 375.0 | Sold on Approval! | ||
20 | 2018-09-07 20:13:57.0 | Erie / Lane - A | 2745 | 525.0 | Sold on Approval! | ||
21 | 2018-06-27 01:08:56.0 | Chicago-West / Lane - A | 524 | 825.0 | Sold on Approval! |
Sold! Odometer: 112716.0(NOT ACTUAL) +
Damage: FRONT END/
Sold! Odometer: 147325.0(ACTUAL) +
Damage: ALL OVER/FRONT END
Sold! Odometer: 70076.0(EXEMPT) +
Damage: FRONT END/SIDE
Sold! Odometer: 132244.0(ACTUAL) +
Damage: FRONT END/
Sold on Approval! Odometer: 170321.0(ACTUAL) +
Damage: FRONT END/
Sold! Odometer: 75584.0(ACTUAL) +
Damage: FRONT END/