2023 VOLKSWAGEN ID.4 PRO S
Sold! Odometer: 7537.0(ACTUAL) +
Damage: FRONT END/SIDE
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 75434564
Doc Type | SALVAGE CERTIFICATE |
Car Status | Engine Start Program |
Odometer: | 12627.0(ACTUAL) |
Primary Damage | FRONT END |
Secondary Damage | |
Estimate Retail Value | 30655.0 |
Recovery Cost | 30655.0 |
VIN | 1V2VMPE86PC021945 |
Seller | |
Notes | |
|
|
Vehicle Type | AUTOMOBILE |
Body Style | |
Color | WHITE |
Key | YES |
Drive | Rear-wheel drive |
Transmission | AUTOMATIC |
Fuel | ELECTRIC |
Engine | |
Cylinders |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2024-11-08 20:00:00.0 | CA - Vallejo / Lane - B | 3950.0 | Sold on Approval! | UEARE | ||
2 | 2024-11-29 20:00:00.0 | CA - Vallejo / Lane - B | 4350.0 | Sold on Approval! | INUSA | ||
3 | 2024-11-15 20:00:00.0 | CA - Vallejo / Lane - B | 3700.0 | Sold on Approval! | UEARE | ||
4 | 2024-11-22 20:00:00.0 | CA - Vallejo / Lane - B | 3600.0 | Sold on Approval! | AJAZB |
Sold! Odometer: 7537.0(ACTUAL) +
Damage: FRONT END/SIDE
Sold on Approval! Odometer: 12627.0(ACTUAL) +
Damage: FRONT END/
Sold on Approval! Odometer: 9154.0(ACTUAL) +
Damage: SIDE/FRONT END
Sold! Odometer: 19516.0(ACTUAL) +
Damage: FRONT END/REJECTED REPAIR