2018 WILDWOOD ROCKWOOD
Sold on Approval! Odometer: 1.0(EXCEEDS MECHANICAL LIMITS) +
Damage: ROLLOVER/
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 38673868
Doc Type | SALVAGE TITLE |
Car Status | ENHANCED VEHICLES |
Odometer: | 0.0(NOT ACTUAL) |
Primary Damage | ROLLOVER |
Secondary Damage | |
Estimate Retail Value | 15170.0 |
Recovery Cost | 30000.0 |
VIN | 4X4FRLB29B1835845 |
Seller | |
Notes | |
|
|
Vehicle Type | RECREATIONAL VEHICLE (RV) |
Body Style | |
Color | WHITE |
Key | NO |
Drive | |
Transmission | |
Fuel | |
Engine | |
Cylinders |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2019-02-06 21:33:37.0 | OH - Columbus / Lane - B | 4314 | 60.0 | Sold on Approval! | COLORADO | |
2 | 2019-02-05 02:10:01.0 | *NCS - Mountain Region / Lane - A | 443 | 60.0 | Sold on Approval! | Starting Bid | |
3 | 2019-01-30 21:19:16.0 | CO - Colorado Springs / Lane - A | 5031 | 50.0 | Sold on Approval! | Starting Bid | |
4 | 2019-01-29 02:10:36.0 | *NCS - Mountain Region / Lane - A | 126 | 100.0 | Sold! | Starting Bid | |
5 | 2019-01-23 21:44:39.0 | CO - Colorado Springs / Lane - A | 3745 | 60.0 | Sold on Approval! | COLORADO | |
6 | 2019-01-22 02:16:10.0 | Atlanta South / Lane - A | 177 | 100.0 | Sold on Approval! | Starting Bid | |
7 | 2019-01-16 22:25:46.0 | McAllen / Lane - A | 8185 | 100.0 | Sold on Approval! | Starting Bid |
Sold on Approval! Odometer: 1.0(EXCEEDS MECHANICAL LIMITS) +
Damage: ROLLOVER/
Sold on Approval! Odometer: 1.0(EXCEEDS MECHANICAL LIMITS) +
Damage: ROLLOVER/
Sold on Approval! Odometer: 1.0(EXCEEDS MECHANICAL LIMITS) +
Damage: ROLLOVER/
Sold on Approval! Odometer: 1.0(EXCEEDS MECHANICAL LIMITS) +
Damage: ROLLOVER/