Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 0062533982
| Doc Type | CERT OF TITLE-SLVG REBLD FLOOD |
| Car Status | ENHANCED VEHICLES |
| Odometer: | 0.0(NOT ACTUAL) |
| Primary Damage | WATER/FLOOD |
| Secondary Damage | |
| Estimate Retail Value | 96473.0 |
| Recovery Cost | 80000.0 |
| VIN | 5UXCY4C05L9C49842 |
| Seller | |
| Notes | |
|
|
|
| Vehicle Type | AUTOMOBILE |
| Body Style | |
| Color | CHARCOAL |
| Key | NO |
| Drive | Rear-wheel drive |
| Transmission | AUTOMATIC |
| Fuel | GAS |
| Engine | 3.0L 6 |
| Cylinders | 6 |
| N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
|---|---|---|---|---|---|---|---|
| 1 | 2022-11-14 15:00:00.0 | FL - Punta Gorda South / Lane - G | 28500.0 | Sold! | NCUSA |
2. Lot: 0068560302
| Doc Type | CERT OF TITLE-SLVG REBLD FLOOD |
| Car Status | ENHANCED VEHICLES |
| Odometer: | 0.0(NOT ACTUAL) |
| Primary Damage | WATER/FLOOD |
| Secondary Damage | |
| Estimate Retail Value | 98046.0 |
| Recovery Cost | 0.0 |
| VIN | 5UXCY4C05L9C49842 |
| Seller | |
| Notes | |
|
|
|
| Vehicle Type | AUTOMOBILE |
| Body Style | |
| Color | CHARCOAL |
| Key | NO |
| Drive | Rear-wheel drive |
| Transmission | |
| Fuel | GAS |
| Engine | 3.0L 6 |
| Cylinders | 6 |
| N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
|---|---|---|---|---|---|---|---|
| 1 | 2023-02-28 15:00:00.0 | FL - Punta Gorda South / Lane - B | 30250.0 | Sold on Approval! | NCUSA | ||
| 2 | 2023-02-24 15:00:00.0 | FL - Punta Gorda South / Lane - C | 30750.0 | Sold on Approval! | NJUSA | ||
| 3 | 2023-02-14 15:00:00.0 | FL - Punta Gorda South / Lane - B | 29500.0 | Sold on Approval! | UEARE | ||
| 4 | 2023-02-10 15:00:00.0 | FL - Punta Gorda South / Lane - C | 33000.0 | Sold on Approval! | NJUSA | ||
| 5 | 2023-02-07 15:00:00.0 | FL - Punta Gorda South / Lane - A | 31250.0 | Sold on Approval! | SCUSA | ||
| 6 | 2023-02-03 15:00:00.0 | FL - Punta Gorda South / Lane - C | 32250.0 | Sold on Approval! | SCUSA | ||
| 7 | 2023-01-31 15:00:00.0 | FL - Punta Gorda South / Lane - C | 30750.0 | Sold on Approval! | NCUSA | ||
| 8 | 2023-01-27 15:00:00.0 | FL - Punta Gorda South / Lane - C | 31250.0 | Sold on Approval! | NCUSA | ||
| 9 | 2023-01-24 15:00:00.0 | FL - Punta Gorda South / Lane - C | 30500.0 | Sold on Approval! | NCUSA | ||
| 10 | 2023-01-20 15:00:00.0 | FL - Punta Gorda South / Lane - C | 29750.0 | Sold on Approval! | SCUSA | ||
| 11 | 2023-01-17 15:00:00.0 | FL - Punta Gorda South / Lane - D | 30500.0 | Sold on Approval! | NCUSA | ||
| 12 | 2023-01-13 15:00:00.0 | FL - Punta Gorda South / Lane - C | 30500.0 | Sold on Approval! | NCUSA | ||
| 13 | 2023-01-10 15:00:00.0 | FL - Punta Gorda South / Lane - B | 31750.0 | Sold on Approval! | NJUSA | ||
| 14 | 2023-01-05 15:00:00.0 | FL - Punta Gorda South / Lane - C | 31000.0 | Sold on Approval! | NCUSA | ||
| 15 | 2022-12-30 15:00:00.0 | FL - Punta Gorda South / Lane - B | 32250.0 | Sold on Approval! | NCUSA | ||
| 16 | 2022-12-28 15:00:00.0 | FL - Punta Gorda South / Lane - C | 30250.0 | Sold on Approval! | SCUSA | ||
| 17 | 2022-12-23 15:00:00.0 | FL - Punta Gorda South / Lane - C | 33000.0 | Sold on Approval! | SCUSA | ||
| 18 | 2022-12-21 15:00:00.0 | FL - Punta Gorda South / Lane - C | 27750.0 | Sold on Approval! | FLUSA | ||
| 19 | 2022-12-19 15:00:00.0 | FL - Punta Gorda South / Lane - A | 34750.0 | Sold on Approval! | SCUSA | ||
| 20 | 2022-12-14 15:00:00.0 | FL - Punta Gorda South / Lane - D | 31000.0 | Sold on Approval! | NCUSA | ||
| 21 | 2022-12-06 15:00:00.0 | FL - Punta Gorda South / Lane - E | 32000.0 | Sold on Approval! | NJUSA | ||
| 22 | 2022-12-02 15:00:00.0 | FL - Punta Gorda South / Lane - E | 35000.0 | Sold on Approval! | NJUSA | ||
| 23 | 2022-11-25 15:00:00.0 | FL - Punta Gorda South / Lane - D | 35500.0 | Sold on Approval! | SCUSA | ||
| 24 | 2022-11-23 15:00:00.0 | FL - Punta Gorda South / Lane - E | 38250.0 | Sold on Approval! | SCUSA |
3. Lot: 68560302
| Doc Type | CERT OF TITLE-SLVG REBLD FLOOD |
| Car Status | Enhanced Vehicles |
| Odometer: | 0.0(NOT ACTUAL) |
| Primary Damage | WATER/FLOOD |
| Secondary Damage | |
| Estimate Retail Value | 98046.0 |
| Recovery Cost | 0.0 |
| VIN | 5UXCY4C05L9C49842 |
| Seller | |
| Notes | |
|
|
|
| Vehicle Type | AUTOMOBILE |
| Body Style | |
| Color | CHARCOAL |
| Key | NO |
| Drive | Rear-wheel drive |
| Transmission | |
| Fuel | GAS |
| Engine | 3.0L 6 |
| Cylinders | 6 |
| N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
|---|---|---|---|---|---|---|---|
| 1 | 2023-03-07 15:00:00.0 | FL - Punta Gorda South / Lane - B | 29750.0 | Sold on Approval! | FLUSA | ||
| 2 | 2023-03-03 17:00:00.0 | FL - Punta Gorda South / Lane - C | 30000.0 | Sold on Approval! | SCUSA |