2019 CADILLAC ESCALADE
Minimum Bid Odometer: 0.0(NOT ACTUAL) +
Damage: SIDE/FRONT END
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 56937726
| Doc Type | CERT OF TITLE-SALVAGE TITLE |
| Car Status | ENHANCED VEHICLES |
| Odometer: | 0.0(NOT ACTUAL) |
| Primary Damage | FRONT END |
| Secondary Damage | TOP/ROOF |
| Estimate Retail Value | 8425.0 |
| Recovery Cost | 14651.99 |
| VIN | 1GYS3AEF1BR360650 |
| Seller | |
| Notes | {"Hot Items"} |
|
|
|
| Vehicle Type | SUV |
| Body Style | 4DR SPORT UTILITY |
| Color | GRAY |
| Key | NO |
| Drive | REAR WHEEL DRIVE |
| Transmission | AUTOMATIC |
| Fuel | FLEXIBLE |
| Engine | 6.2L 8 |
| Cylinders | 8 |
| N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
|---|---|---|---|---|---|---|---|
| 1 | 2026-08-04 17:00:00.0 | AL - Mobile South / Lane - B | 250.0 | Pure Sale | USA, AL |
Minimum Bid Odometer: 0.0(NOT ACTUAL) +
Damage: SIDE/FRONT END
Minimum Bid Odometer: 177779.0(EXEMPT) +
Damage: FRONT END/REAR END
Minimum Bid Odometer: 275299.0(ACTUAL) +
Damage: REAR END/FRONT END
Minimum Bid Odometer: 166240.0(ACTUAL) +
Damage: FRONT END/
Pure Sale Odometer: 200120.0(ACTUAL) +
Damage: FRONT END/SIDE