2009 CHEVROLET MALIBU LTZ
Sold! Odometer: 167718.0(ACTUAL) +
Damage: FRONT END/SIDE
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 53467053
| Doc Type | SALVAGE CERTIFICATE |
| Car Status | Run and Drive |
| Odometer: | 78414.0(EXEMPT) |
| Primary Damage | SIDE |
| Secondary Damage | REAR END |
| Estimate Retail Value | 8163.0 |
| Recovery Cost | 9098.56 |
| VIN | 1G1ZE5EBXAF288729 |
| Seller | |
| Notes | |
|
|
|
| Vehicle Type | AUTOMOBILE |
| Body Style | |
| Color | SILVER |
| Key | YES |
| Drive | Front-wheel Drive |
| Transmission | AUTOMATIC |
| Fuel | GAS |
| Engine | 2.4L 4 |
| Cylinders | 4 |
| N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
|---|---|---|---|---|---|---|---|
| 1 | 2023-07-13 20:00:00.0 | IL - Chicago North / Lane - A | 2150.0 | Sold! | KSUSA |
Sold! Odometer: 167718.0(ACTUAL) +
Damage: FRONT END/SIDE
Sold! Odometer: 148638.0(ACTUAL) +
Damage: SIDE/FRONT END
Sold! Odometer: 165289.0(ACTUAL) +
Damage: FRONT END/SIDE