2009 CHEVROLET AVEO LS
Sold on Approval! Odometer: 160378.0(EXEMPT) +
Damage: REAR END/
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 46183739
| Doc Type | SALVAGE ACQUISITION BILLOFSALE |
| Car Status | ENHANCED VEHICLES |
| Odometer: | 99256.0(EXEMPT) |
| Primary Damage | REAR END |
| Secondary Damage | |
| Estimate Retail Value | 0.0 |
| Recovery Cost | 0.0 |
| VIN | KL1TD56E89B604129 |
| Seller | |
| Notes | VEH LOC @ FRUITRIDGE SUB LOT |
|
|
|
| Vehicle Type | AUTOMOBILE |
| Body Style | SEDAN 4D |
| Color | BURGUNDY |
| Key | YES |
| Drive | Front-wheel Drive |
| Transmission | |
| Fuel | GAS |
| Engine | 1.6L 4 |
| Cylinders | 4 |
| N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
|---|---|---|---|---|---|---|---|
| 1 | 2019-10-15 19:25:31.0 | CA - Sacramento / Lane - F | 838 | 475.0 | Sold on Approval! | CALIFORNIA | |
| 2 | 2019-10-04 01:31:04.0 | MD - Baltimore / Lane - B | 476 | 350.0 | Sold on Approval! | Starting Bid | |
| 3 | 2019-10-01 19:52:00.0 | CA - Sacramento / Lane - F | 1509 | 60.0 | Sold on Approval! | Starting Bid | |
| 4 | 2019-09-27 01:12:47.0 | *NCS - Pacific Region / Lane - B | 353 | 400.0 | Sold on Approval! | Starting Bid | |
| 5 | 2019-09-24 20:38:47.0 | CA - Sacramento / Lane - D | 1958 | 375.0 | Sold on Approval! | CALIFORNIA | |
| 6 | 2019-09-20 01:30:56.0 | *NCS - Pacific Region / Lane - B | 592 | 425.0 | Sold on Approval! | Starting Bid | |
| 7 | 2019-09-17 19:55:48.0 | CA - Sacramento / Lane - D | 1320 | 425.0 | Sold on Approval! | CALIFORNIA | |
| 8 | 2019-09-13 01:14:25.0 | Rental Vehicle Sale / Lane - D | 321 | 425.0 | Sold on Approval! | Starting Bid | |
| 9 | 2019-09-10 20:46:26.0 | Newburgh / Lane - C | 2306 | 425.0 | Sold on Approval! | Starting Bid | |
| 10 | 2019-09-06 01:07:48.0 | *NCS - Pacific Region / Lane - C | 226 | 500.0 | Sold on Approval! | Starting Bid | |
| 11 | 2019-09-03 20:26:40.0 | CA - Sacramento / Lane - E | 1520 | 500.0 | Sold on Approval! | CALIFORNIA |
Sold on Approval! Odometer: 160378.0(EXEMPT) +
Damage: REAR END/
Sold! Odometer: 199973.0(EXEMPT) +
Damage: REAR END/SIDE