1. Lot: 58576983
Vehicle Details:
| Doc Type | CERT OF TITLE-SALVAGE |
| Car Status | Run and Drive |
| Odometer: | 17706.0(ACTUAL) |
| Primary Damage | FRONT END |
| Secondary Damage | MINOR DENT/SCRATCHES |
| Estimate Retail Value | 72089.0 |
| Recovery Cost | 58936.65 |
| VIN | 7FCTGAAA4NN006197 |
| Seller | |
| Notes | |
| Vehicle Type | AUTOMOBILE |
| Body Style | |
| Color | GREEN |
| Key | YES |
| Drive | All wheel drive |
| Transmission | AUTOMATIC |
| Fuel | ELECTRIC |
| Engine | |
| Cylinders | |
| N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
|---|---|---|---|---|---|---|---|
| 1 | 2023-08-10 14:00:00.0 | CT - Hartford Springfield / Lane - C | 30000.0 | Sold! | NJUSA | ||
| 2 | 2023-08-01 01:00:00.0 | *NCS - Eastern Region / Lane - C | 24900.0 | Sold on Approval! | NEUSA | ||
| 3 | 2023-07-25 01:00:00.0 | *NCS - Eastern Region / Lane - H | 24200.0 | Sold on Approval! | NEUSA | ||
| 4 | 2023-07-20 14:00:00.0 | CT - Hartford Springfield / Lane - A | 24100.0 | Sold on Approval! | NJUSA |







