1929 DODGE DA
Sold on Approval! Odometer: 232085.0(NOT ACTUAL) +
Damage: MINOR DENT/SCRATCHES/MISSING/ALTERED VIN
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 0056681812
Doc Type | DEALER ONLY CLEAN TITLE (P) |
Car Status | ENHANCED VEHICLES |
Odometer: | 23208.0(NOT ACTUAL) |
Primary Damage | MINOR DENT/SCRATCHES |
Secondary Damage | MISSING/ALTERED VIN |
Estimate Retail Value | 38200.0 |
Recovery Cost | 0.0 |
VIN | DA2004 |
Seller | |
Notes | OH TITLE W/ CA REASSIGNMENT |
|
|
Vehicle Type | AUTOMOBILE |
Body Style | |
Color | BLACK |
Key | YES |
Drive | |
Transmission | MANUAL |
Fuel | |
Engine | |
Cylinders |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2022-10-26 14:00:00.0 | MI - Flint / Lane - B | 12000.0 | Sold on Approval! | CAUSA | ||
2 | 2022-11-29 02:00:00.0 | *NCS - Eastern Region / Lane - E | 11500.0 | Sold on Approval! | CAUSA | ||
3 | 2022-11-30 15:00:00.0 | MI - Flint / Lane - C | 11800.0 | Sold on Approval! | CAUSA | ||
4 | 2022-10-05 14:00:00.0 | MI - Flint / Lane - C | 12000.0 | Sold on Approval! | CAUSA | ||
5 | 2022-10-12 14:00:00.0 | MI - Flint / Lane - C | 13300.0 | Sold on Approval! | CAUSA | ||
6 | 2022-10-19 14:00:00.0 | MI - Flint / Lane - B | 17000.0 | Sold on Approval! | AMARM | ||
7 | 2022-11-08 02:00:00.0 | *NCS - Eastern Region / Lane - G | 12800.0 | Sold on Approval! | CAUSA | ||
8 | 2022-11-16 15:00:00.0 | MI - Flint / Lane - C | 11800.0 | Sold on Approval! | CAUSA | ||
9 | 2022-11-09 15:00:00.0 | MI - Flint / Lane - C | 12700.0 | Sold on Approval! | CAUSA | ||
10 | 2022-10-11 01:00:00.0 | *NCS - Eastern Region / Lane - C | 12000.0 | Sold on Approval! | CAUSA | ||
11 | 2022-12-07 15:00:00.0 | MI - Flint / Lane - C | 12000.0 | Sold on Approval! | CAUSA | ||
12 | 2022-11-15 02:00:00.0 | *NCS - Eastern Region / Lane - G | 12700.0 | Sold on Approval! | CAUSA | ||
13 | 2022-10-25 01:00:00.0 | *NCS - Eastern Region / Lane - D | 17000.0 | Sold on Approval! | CAUSA | ||
14 | 2022-11-22 02:00:00.0 | *NCS - Eastern Region / Lane - C | 11800.0 | Sold on Approval! | CAUSA | ||
15 | 2022-11-22 02:00:00.0 | *NCS - Eastern Region / Lane - C | 11800.0 | Sold on Approval! | CAUSA | ||
16 | 2022-12-06 02:00:00.0 | *NCS - Eastern Region / Lane - D | 11800.0 | Sold on Approval! | CAUSA | ||
17 | 2022-11-23 17:00:00.0 | MI - Flint / Lane - C | 11500.0 | Sold on Approval! | CAUSA | ||
18 | 2022-10-18 01:00:00.0 | *NCS - Eastern Region / Lane - C | 13300.0 | Sold on Approval! | CAUSA |
Sold on Approval! Odometer: 232085.0(NOT ACTUAL) +
Damage: MINOR DENT/SCRATCHES/MISSING/ALTERED VIN
Sold on Approval! Odometer: 232085.0(NOT ACTUAL) +
Damage: MINOR DENT/SCRATCHES/MISSING/ALTERED VIN
Sold on Approval! Odometer: 232085.0(NOT ACTUAL) +
Damage: MINOR DENT/SCRATCHES/MISSING/ALTERED VIN
Sold on Approval! Odometer: 232085.0(NOT ACTUAL) +
Damage: MINOR DENT/SCRATCHES/MISSING/ALTERED VIN